For full results see the Rankings tab on the home page.
Position | Helm | Points | |
---|---|---|---|
1 | ![]() |
Dirk-Jan Korpershoek | 9435.000 |
2 | ![]() |
Thijs Smit | 8625.000 |
3 | ![]() |
Henry Arnold | 7788.750 |
4 | ![]() |
Sam Littlejohn | 7113.750 |
5 | ![]() |
Antonio Sodo | 6712.500 |
6 | ![]() |
Tom Hebbert | 6438.750 |
7 | ![]() |
Edoardo Mancinelli Scotti | 6401.250 |
8 | ![]() |
Saverio Ramirez | 6401.250 |
9 | ![]() |
Roman Luyken | 5010.000 |
10 | ![]() |
Rocco Attili | 4916.250 |
11 | ![]() |
Fred Cudmore | 4327.500 |
12 | ![]() |
Ettore Botticini | 3600.0 |
13 | ![]() |
George Kingston | 3577.500 |
14 | ![]() |
Matt Moseley | 3420.000 |
15 | ![]() |
Floris de Wit | 2917.500 |
16 | ![]() |
Nina Gall | 2868.750 |
17 | ![]() |
Bianca Crugnola | 2827.500 |
18 | ![]() |
Pietro Lavicoli | 2745.000 |
19 | ![]() |
Federica Sciuto | 2692.500 |
20 | ![]() |
Sam Jenkins | 2475.000 |
Recent Comments