Team ranking
pos | country | name | points |
---|---|---|---|
1 | ![]() | DMTRA | 5550 |
2 | ![]() | BYC | 4133 |
3 | ![]() | RTYC | 3780 |
4 | ![]() | Serpentine | 3450 |
5 | ![]() | YCCS | 3330 |
6 | ![]() | BMTRA | 2550 |
7 | ![]() | GSYS 2 | 1800 |
8 | ![]() | Team out of the box | 1552 |
9 | ![]() | Rome Racing Team | 1500 |
![]() | Queen Mary SC | 1500 | |
11 | ![]() | YKP Szczecin | 1380 |
12 | ![]() | RYS | 1320 |
13 | ![]() | RSZV | 1290 |
14 | ![]() | KR&ZV de Maas | 1104 |
15 | ![]() | KZC | 1080 |
16 | ![]() | Team CallZone | 1050 |
17 | ![]() | RSZV | 966 |
18 | ![]() | NHYC | 960 |
![]() | EYC | 960 | |
20 | ![]() | Heizkorper sailing team | 862 |
21 | ![]() | NYYC | 840 |
![]() | Canottieri Ichnusa | 840 | |
23 | ![]() | Braassem | 828 |
24 | ![]() | RBSC | 750 |
25 | ![]() | Mengelmoes | 600 |
26 | ![]() | Loefbijter 1 | 552 |
27 | ![]() | Broach 1 | 540 |
28 | ![]() | WVA | 480 |
29 | ![]() | Broach 2 | 420 |
30 | ![]() | Loefbijter 2 | 360 |
31 | ![]() | Mayday | 300 |
32 | ![]() | Mixteam dutch students | 240 |
Recent Comments