Rome win the incomplete finals on the tie break to take the 3rd edition of the Cala Galera 2K. Serpentine who were on sparkling form beat Rome first in the final round robin and then in the second race of the final. But time was against them. A breakdown on one of the Rome boats meant that only 2 races could be sailed. Winning one each the tie was decided by going back to the Round Robin series which Rome had won comfortably.
Full results click here Cala Galera results
|
Round Robin Scoring Grid | Round Robin 3 | Add any Race Win penalties as advised by Jury | ||||||||||
CNVA | YCCS | Thames | DMTRA | Serp | Rome | Banana | |||||||
Win=W Loss=L | Win=W Loss=L | Win=W Loss=L | Win=W Loss=L | Win=W Loss=L | Win=W Loss=L | Win=W Loss=L | Race Losses | Penalties | Previous | Total | Position | ||
CNVA | W | L | W | 1 | 6 | 7 | 4 | ||||||
YCCS | L | W | L | 2 | 7 | 9 | 5 | ||||||
Thames | L | L | 2 | 10 | 12 | 7 | |||||||
DMTRA | L | W | 1 | 5 | 6 | 3 | |||||||
Serp | L | W | W | W | 1 | 5 | 6 | 2 | |||||
Rome | W | W | L | L | 2 | 1 | 3 | 1 | |||||
Banana | L | W | 1 | 8 | 9 | 6 |
|
Round Robin Scoring Grid | Round Robin 3 | Add any Race Win penalties as advised by Jury | ||||||||||
CNVA | YCCS | Thames | DMTRA | Serp | Rome | Banana | |||||||
Win=W Loss=L | Win=W Loss=L | Win=W Loss=L | Win=W Loss=L | Win=W Loss=L | Win=W Loss=L | Win=W Loss=L | Race Losses | Penalties | Previous | Total | Position | ||
CNVA | W | L | W | 1 | 6 | 7 | 4 | ||||||
YCCS | L | W | L | 2 | 7 | 9 | 5 | ||||||
Thames | L | L | 2 | 10 | 12 | 7 | |||||||
DMTRA | L | W | 1 | 5 | 6 | 3 | |||||||
Serp | L | W | W | W | 1 | 5 | 6 | 2 | |||||
Rome | W | W | L | L | 2 | 1 | 3 | 1 | |||||
Banana | L | W | 1 | 8 | 9 | 6 |
Recent Comments