Where are you UK and Dutch Sailors….this is the most perfect venue we have found… great city overlooked by a medieval castle, ice cream…well Gelato that is the wonder of the world…so they say…but the racing …fantastic. The boats just made for the job, the race track, up near the city and the breeze perfect. 1 race to go to complete the second round robin. See below for results.
In case these are a bit confusing…we are using the new loss system as at Scarlino, this puts YCCS as first and Royal Banana Yachr Squadron as 2nd.
|
Round Robin Scoring Grid 1 | ||||||||||||
YCCS | Brindisi | Gaeta | Banana | Bavaria | |||||||||
Loss=1 Win=0 | Race Points | Loss=1 Win=0 | Race Points | Loss=1 Win=0 | Race Points | Loss=1 Win=0 | Race Points | Loss=1 Win=0 | Race Points | Race Losses | |||
Team 1 | YCCS | 1 | 0 | 0 | 0 | 1 | |||||||
Team 2 | Brindisi | 0 | 1 | 1 | 1 | 3 | |||||||
Team 3 | Gaeta | 1 | 0 | 1 | 1 | 3 | |||||||
Team 4 | Banana | 1 | 0 | 0 | 0 | 1 | |||||||
Team 5 | Bavaria | 1 | 0 | 0 | 1 | 2 |
|
Round Robin Scoring Grid 2 | ||||||||||||
YCCS | Brindisi | Gaeta | Banana | Bavaria | |||||||||
Loss=1 Win=0 | Race Points | Loss=1 Win=0 | Race Points | Loss=1 Win=0 | Race Points | Loss=1 Win=0 | Race Points | Loss=1 Win=0 | Race Points | Race Losses | |||
Team 1 | YCCS | 0 | 0 | 0 | 0 | ||||||||
Team 2 | Brindisi | 1 | 1 | 0 | 0 | 2 | |||||||
Team 3 | Gaeta | 1 | 0 | 1 | 0 | 2 | |||||||
Team 4 | Banana | 1 | 0 | 0 | |||||||||
Team 5 | Bavaria | 1 | 1 | 1 | 1 | 4 |
Recent Comments