Everyone, well nearly everyone managed to gather t the Compagnia della Vela at San Giorgio for the 0900 meeting.
Then the first 4 teams sorted their boats and sailed/ motored to the end of the Lido to the course area, while the rest of the teams less 405 CdV who were acting as navigation pilots were taken in luxury in a motonave to the race area.
Light winds meant that only limited racing was possible against what was a pretty formidable current.
Back again for a splendid reception and a lovely buffet.
Tomorrow we leave at 0800!!!
Results so far from Henry’s amazing system
Round Robin | Races | Wins | Loses | Deductions | Score | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Costa Olanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.0 | 1 | ||
Gamala Stan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | ||
405 CDV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 3 | ||
RYS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.0 | 4 | ||
Bayerischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1.0 | 5 | ||
Serpentine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.0 | 6 | ||
Banana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.0 | 7 | ||
Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1.0 | 8 | ||
DMTRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 9 | ||
Rome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 2.0 | 10 | ||
Royal Thames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 11 |
Recent Comments