What a year of changes, first Spinnaker, then Yacht Club Costa Smeralda, then Rome, then Spinnaker and now firmly on the top is the DMTRA.
Monaco looks to be set for some fantastic racing with all to play for.
Ranking | Team | Points |
1 | Dutch Match and Team Racing Association | 8,145.0 |
2 | Rome Racing Team | 8,002.5 |
3 | Spinnaker | 7,950.0 |
4 | Yacht Club Costa Smeralda | 7,837.5 |
5 | Serpentine Team Racing | 6,273.8 |
6 | Bayerischer Yacht Club | 5,250.0 |
7 | Royal Thames Yacht Club | 4,267.5 |
8 | Royal Cork Yacht Club | 3,240.0 |
9 | Banana Team | 3,142.5 |
10 | CNVA | 1,800.0 |
11 | Yacht Club Costa Olanda | 1,725.0 |
12 | Istanbul Sailing Club | 1,575.0 |
13 | Yacht Club Gaeta | 1,320.0 |
14 | Norddeutscher RV | 1,230.0 |
15 | ARTMD | 1,200.0 |
Furia | 1,200.0 | |
17 | Royal Forth Hoosiers | 1,050.0 |
18 | Rainbow Dolphins | 1,035.0 |
19 | C.C. Aniene | 1,008.8 |
20 | AMRA | 900.0 |
Recent Comments