| Race | DMTRA | Costa Olanda | SUSA | Rome | Serpentine | Bayerischer | RYS |
| 1 | L | W | |||||
| 2 | W | L | |||||
| 3 | L | W | |||||
| 4 | W | L | |||||
| 5 | W | L | |||||
| 6 | W | L | |||||
| 7 | L | W | |||||
| 8 | L | W | |||||
| 9 | L | W | |||||
| 10 | W | L | |||||
| 11 | W | L | |||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| Losses | 3 | 0 | 3 | 0 | 2 | 1 | 2 |
| Penalty Points | |||||||
| Round 1 Total Loss Points | 3 | 0 | 3 | 0 | 2 | 1 | 2 |
| Race | DMTRA | Costa Olanda | SUSA | Rome | Serpentine | Bayerischer | RYS |
| 1 | L | W | |||||
| 2 | W | L | |||||
| 3 | L | W | |||||
| 4 | W | L | |||||
| 5 | W | L | |||||
| 6 | W | L | |||||
| 7 | L | W | |||||
| 8 | L | W | |||||
| 9 | L | W | |||||
| 10 | W | L | |||||
| 11 | W | L | |||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| Losses | 3 | 0 | 3 | 0 | 2 | 1 | 2 |
| Penalty Points | |||||||
| Round 1 Total Loss Points | 3 | 0 | 3 | 0 | 2 | 1 | 2 |
© 2025 2K Team Racing — Powered by WordPress
Theme by Anders Noren — Up ↑
Recent Comments